Trefeglwys: a one parish study

Trefeglwys: a one parish study

  • About
  • Census
    • 1841 census
      • 1841 census: District 05
        • 1841 census, District 5, Page 1
        • 1841 census: District 05, Description
        • 1841 census: District 5, Page 2
        • 1841 census: District 5, Page 3
        • 1841 census: District 5, Page 4
        • 1841 census: District 5, Page 5
        • 1841 census: District 5, Page 6
        • 1841 census: District 5, Page 7
      • 1841 census: District 06
        • 1841 census: District 6, Page 1
        • 1841 census: District 6, Page 2
        • 1841 census: District 6, Page 3
        • 1841 census: District 6, Page 4
        • 1841 census: District 6, Page 5
        • 1841 census: District 6, Page 6
        • 1841 census: District 6, Page 7
        • 1841 census: District 6, Page 8
      • 1841 census: District 07
        • 1841 census: District 7, Page 1
        • 1841 census: District 7, Page 2
        • 1841 census: District 7, Page 3
        • 1841 census: District 7, Page 4
        • 1841 census: District 7, Page 5
      • 1841 census: District 08
        • 1841 census: District 8, Page 1
        • 1841 census: District 8, Page 2
        • 1841 census: District 8, Page 3
        • 1841 census: District 8, Page 4
        • 1841 census: District 8, Page 5
        • 1841 census: District 8, Page 6
        • 1841 census: District 8, Page 7
      • 1841 census: District 09
        • 1841 census: District 9, Page 1
        • 1841 census: District 9, Page 2
        • 1841 census: District 9, Page 3
        • 1841 census: District 9, Page 4
        • 1841 census: District 9, Page 5
        • 1841 census: District 9, Page 6
        • 1841 census: District 9, Page 7
      • 1841 census: District 10
        • 1841 census: District 10, Page 1
        • 1841 census: District 10, Page 2
        • 1841 census: District 10, Page 3
        • 1841 census: District 10, Page 4
        • 1841 census: District 10, Page 5
    • 1851 census
      • 1851 census: District 2a
        • 1851 census: District 2a, Description
        • 1851 census: District 2a, Page 1
        • 1851 census: District 2a, Page 2
        • 1851 census: District 2a, Page 3
        • 1851 census: District 2a, Page 4
        • 1851 census: District 2a, Page 5
        • 1851 census: District 2a, Page 6
        • 1851 census: District 2a, Page 7
        • 1851 census: District 2a, Page 8
        • 1851 census: District 2a, Page 9
      • 1851 census: District 2b
        • 1851 census: District 2b, Description
        • 1851 census: District 2b, Page 01
        • 1851 census: District 2b, Page 02
        • 1851 census: District 2b, Page 03
        • 1851 census: District 2b, Page 04
        • 1851 census: District 2b, Page 05
        • 1851 census: District 2b, Page 06
        • 1851 census: District 2b, Page 07
        • 1851 census: District 2b, Page 08
        • 1851 census: District 2b, Page 09
        • 1851 census: District 2b, Page 10
        • 1851 census: District 2b, Page 11
      • 1851 census: District 2c
        • 1851 census: District 2c, Page 01
        • 1851 census: District 2c, Page 02
        • 1851 census: District 2c, Page 03
        • 1851 census: District 2c, Page 04
        • 1851 census: District 2c, Page 05
        • 1851 census: District 2c, Page 06
        • 1851 census: District 2c, Page 07
        • 1851 census: District 2c, Page 08
        • 1851 census: District 2c, Page 09
        • 1851 census: District 2c, Page 10
      • 1851 census: District 2d
        • 1851 census: District 2d, Page 01
        • 1851 census: District 2d, Page 02
        • 1851 census: District 2d, Page 03
        • 1851 census: District 2d, Page 04
        • 1851 census: District 2d, Page 05
        • 1851 census: District 2d, Page 07
        • 1851 census: District 2d, Page 08
        • 1851 census: District 2d, Page 09
        • 1851 census: District 2d, Page 10
        • 1851 census: District 2d, Page 11
      • 1851 census: District 2e
        • 1851 census: District 2e, Page 01
        • 1851 census: District 2e, Page 02
        • 1851 census: District 2e, Page 03
        • 1851 census: District 2e, Page 04
        • 1851 census: District 2e, Page 05
        • 1851 census: District 2e, Page 06
        • 1851 census: District 2e, Page 07
        • 1851 census: District 2e, Page 08
        • 1851 census: District 2e, Page 09
        • 1851 census: District 2e, Page 10
        • 1851 census: District 2e, Page 11
        • 1851 census: District 2e, Page 12
      • 1851 census: District 2f
        • 1851 census: District 2f, Page 01
        • 1851 census: District 2f, Page 02
        • 1851 census: District 2f, Page 03
        • 1851 census: District 2f, Page 04
        • 1851 census: District 2f, Page 05
        • 1851 census: District 2f, Page 06
        • 1851 census: District 2f, Page 07
        • 1851 census: District 2f, Page 08
        • 1851 census: District 2f, Page 09
        • 1851 census: District 2f, Page 10
        • 1851 census: District 2f, Page 11
      • 1851 census: District 2g
        • 1851 census: Distrct 2g, Page 01
        • 1851 census: District 2g, Page 02
        • 1851 census: District 2g, Page 03
        • 1851 census: District 2g, Page 04
        • 1851 census: District 2g, Page 05
        • 1851 census: District 2g, Page 06
        • 1851 census: District 2g, Page 07
        • 1851 census: District 2g, Page 08
        • 1851 census: District 2g, Page 09
        • 1851 census: District 2g, Page 10
      • 1851 census: District 2h
        • 1851 census: District 2h, Page 01
        • 1851 census: District 2h, Page 02
        • 1851 census: District 2h, Page 03
        • 1851 census: District 2h, Page 04
        • 1851 census: District 2h, Page 05
        • 1851 census: District 2h, Page 06
        • 1851 census: District 2h, Page 07
        • 1851 census: District 2h, Page 08
        • 1851 census: District 2h, Page 09
        • 1851 census: District 2h, Page 10
      • 1851 census: District 2i
        • 1851 census: District 2i, Page 01
        • 1851 census: District 2i, Page 02
        • 1851 census: District 2i, Page 03
        • 1851 census: District 2i, Page 04
        • 1851 census: District 2i, Page 05
        • 1851 census: District 2i, Page 06
        • 1851 census: District 2i, Page 07
        • 1851 census: District 2i, Page 08
        • 1851 census: District 2i, Page 09
      • 1851 census: District 2j
        • 1851 census: District 2j, Page 01
        • 1851 census: District 2j, Page 02
        • 1851 census: District 2j, Page 03
        • 1851 census: District 2j, Page 04
        • 1851 census: District 2j, Page 05
        • 1851 census: District 2j, Page 06
        • 1851 census: District 2j, Page 07
        • 1851 census: District 2j, Page 08
        • 1851 census: District 2j, Page 09
        • 1851 census: District 2j, Page 10
        • 1851 census: District 2j, Page 11
    • 1861 census
      • 1861 census: District 09a
        • 1861 census: District 09a, Page 1
        • 1861 census: District 09a, Page 2
        • 1861 census: District 09a, Page 3
        • 1861 census: District 09a, Page 4
        • 1861 census: District 09a, Page 5
        • 1861 census: District 09a, Page 7
        • 1861 census: District 9a, Page 6
      • 1861 census: District 10a
        • 1861 census: District 10a, Page 1
        • 1861 census: District 10a, Page 2
        • 1861 census: District 10a, Page 3
        • 1861 census: District 10a, Page 4
        • 1861 census: District 10a, Page 5
        • 1861 census: District 10a, Page 6
        • 1861 census: District 10a, Page 7
        • 1861 census: District 10a, Page 8
      • 1861 census: District 11a
        • 1861 census: District 11a, Page 1
        • 1861 census: District 11a, Page 2
        • 1861 census: District 11a, Page 3
        • 1861 census: District 11a, Page 4
        • 1861 census: District 11a, Page 5
        • 1861 census: District 11a, Page 6
        • 1861 census: District 11a, Page 7
        • 1861 census: District 11a, Page 8
      • 1861 census: District 12a
        • 1861 census: District 12a, Page 1
        • 1861 census: District 12a, Page 2
        • 1861 census: District 12a, Page 3
        • 1861 census: District 12a, Page 4
        • 1861 census: District 12a, Page 5
        • 1861 census: District 12a, Page 6
        • 1861 census: District 12a, Page 7
      • 1861 census: District 13a
        • 1861 census: District 13a, Page 1
        • 1861 census: District 13a, Page 2
        • 1861 census: District 13a, Page 3
        • 1861 census: District 13a, Page 4
        • 1861 census: District 13a, Page 5
        • 1861 census: District 13a, Page 6
        • 1861 census: District 13a, Page 7
        • 1861 census: District 13a, Page 8
        • 1861 census: District 13a, Page 9
      • 1861 census: District 14a
        • 1861 census: District 14a, Page 01
        • 1861 census: District 14a, Page 02
        • 1861 census: District 14a, Page 03
        • 1861 census: District 14a, Page 04
        • 1861 census: District 14a, Page 05
        • 1861 census: District 14a, Page 06
        • 1861 census: District 14a, Page 07
        • 1861 census: District 14a, Page 08
        • 1861 census: District 14a, Page 09
        • 1861 census: District 14a, Page 10
      • 1861 census: District 15a
        • 1861 census: District 15a, Page 1
        • 1861 census: District 15a, Page 2
        • 1861 census: District 15a, Page 3
        • 1861 census: District 15a, Page 4
        • 1861 census: District 15a, Page 5
        • 1861 census: District 15a, Page 6
        • 1861 census: District 15a, Page 7
        • 1861 census: District 15a, Page 8
      • 1861 census: District 16a
        • 1861 census: District 16a, Page 1
        • 1861 census: District 16a, Page 2
        • 1861 census: District 16a, Page 3
        • 1861 census: District 16a, Page 4
        • 1861 census: District 16a, Page 5
        • 1861 census: District 16a, Page 6
        • 1861 census: District 16a, Page 7
      • 1861 census: District 17a
        • 1861 census: District 17a, Page 1
        • 1861 census: District 17a, Page 2
        • 1861 census: District 17a, Page 3
        • 1861 census: District 17a, Page 4
        • 1861 census: District 17a, Page 5
        • 1861 census: District 17a, Page 6
        • 1861 census: District 17a, Page 7
      • 1861 census: District 18a
        • 1861 census: District 18a, Page 1
        • 1861 census: District 18a, Page 2
        • 1861 census: District 18a, Page 3
        • 1861 census: District 18a, Page 4
        • 1861 census: District 18a, Page 5
        • 1861 census: District 18a, Page 6
        • 1861 census: District 18a, Page 7
    • 1871 census
      • 1871 census: District 09
        • 1871 census: District 09, Page 01
        • 1871 census: District 09, Page 02
        • 1871 census: District 09, Page 03
        • 1871 census: District 09, Page 04
        • 1871 census: District 09, Page 05
        • 1871 census: District 09, Page 06
        • 1871 census: District 09, Page 07
        • 1871 census: District 09, Page 08
        • 1871 census: District 09, Page 09
        • 1871 census: District 09, Page 10
      • 1871 census: District 10
        • 1871 census: District 10, Page 01
        • 1871 census: District 10, Page 02
        • 1871 census: District 10, Page 03
        • 1871 census: District 10, Page 04
        • 1871 census: District 10, Page 05
        • 1871 census: District 10, Page 06
        • 1871 census: District 10, Page 07
        • 1871 census: District 10, Page 08
        • 1871 census: District 10, Page 09
        • 1871 census: District 10, Page 10
      • 1871 census: District 11
        • 1871 census: District 11, Page 1
        • 1871 census: District 11, Page 2
        • 1871 census: District 11, Page 3
        • 1871 census: District 11, Page 4
        • 1871 census: District 11, Page 5
        • 1871 census: District 11, Page 6
        • 1871 census: District 11, Page 7
        • 1871 census: District 11, Page 8
        • 1871 census: District 11, Page 9
      • 1871 census: District 12
        • 1871 census: District 12, Page 1
        • 1871 census: District 12, Page 2
        • 1871 census: District 12, Page 3
        • 1871 census: District 12, Page 4
        • 1871 census: District 12, Page 5
        • 1871 census: District 12, Page 6
        • 1871 census: District 12, Page 7
        • 1871 census: District 12, Page 8
      • 1871 census: District 13
        • 1871 census: District 13, Page 1
        • 1871 census: District 13, Page 2
        • 1871 census: District 13, page 3
        • 1871 census: District 13, Page 4
        • 1871 census: District 13, Page 5
        • 1871 census: District 13, Page 6
        • 1871 census: District 13, Page 7
      • 1871 census: District 14
        • 1871 census: District 14, Page 01
        • 1871 census: District 14, Page 02
        • 1871 census: District 14, Page 03
        • 1871 census: District 14, Page 04
        • 1871 census: District 14, Page 05
        • 1871 census: District 14, Page 06
        • 1871 census: District 14, Page 07
        • 1871 census: District 14, Page 08
        • 1871 census: District 14, Page 09
        • 1871 census: District 14, Page 10
      • 1871 census: District 15
        • 1871 census: District 15, Page 1
        • 1871 census: District 15, Page 2
        • 1871 census: District 15, Page 3
        • 1871 census: District 15, Page 4
        • 1871 census: District 15, Page 5
        • 1871 census: District 15, Page 6
        • 1871 census: District 15, Page 7
        • 1871 census: District 15, Page 8
        • 1871 census: District 15, Page 9
      • 1871 census: District 16
        • 1871 census: District 16, Page 1
        • 1871 census: District 16, Page 2
        • 1871 census: District 16, Page 3
        • 1871 census: District 16, Page 4
        • 1871 census: District 16, Page 5
        • 1871 census: District 16, Page 6
        • 1871 census: District 16, Page 7
        • 1871 census: District 16, Page 8
      • 1871 census: District 17
        • 1871 census: District 17, Page 1
        • 1871 census: District 17, Page 2
        • 1871 census: District 17, Page 3
        • 1871 census: District 17, Page 4
        • 1871 census: District 17, Page 5
        • 1871 census: District 17, Page 6
        • 1871 census: District 17, Page 7
        • 1871 census: District 17, Page 8
      • 1871 census: District 18
        • 1871 census: District 18, Page 1
        • 1871 census: District 18, Page 2
        • 1871 census: District 18, Page 3
        • 1871 census: District 18, Page 4
        • 1871 census: District 18, Page 5
        • 1871 census: District 18, Page 6
        • 1871 census: District 18, Page 7
        • 1871 census: District 18, Page 8
    • 1881 census
      • 1881 census: District 09
        • 1881 census: District 09, Page 1
        • 1881 census: District 09, Page 2
        • 1881 census: District 09, Page 3
        • 1881 census: District 09, Page 4
        • 1881 census: District 09, Page 5
        • 1881 census: District 09, Page 6
        • 1881 census: District 09, Page 7
        • 1881 census: District 09, Page 8
        • 1881 census: District 09, Page 9
      • 1881 census: District 10
        • 1881 census: District 10, Page 01
        • 1881 census: District 10, Page 02
        • 1881 census: District 10, Page 03
        • 1881 census: District 10, Page 04
        • 1881 census: District 10, Page 05
        • 1881 census: District 10, Page 06
        • 1881 census: District 10, Page 07
        • 1881 census: District 10, Page 08
        • 1881 census: District 10, Page 09
        • 1881 census: District 10, Page 10
      • 1881 census: District 11
        • 1881 census: District 11, Page 1
        • 1881 census: District 11, Page 2
        • 1881 census: District 11, Page 3
        • 1881 census: District 11, Page 4
        • 1881 census: District 11, Page 5
        • 1881 census: District 11, Page 6
        • 1881 census: District 11, Page 7
        • 1881 census: District 11, Page 8
      • 1881 census: District 12
        • 1881 census: District 12, Page 1
        • 1881 census: District 12, Page 2
        • 1881 census: District 12, Page 3
        • 1881 census: District 12, Page 4
        • 1881 census: District 12, Page 5
        • 1881 census: District 12, Page 6
        • 1881 census: District 12, Page 7
        • 1881 census: District 12, Page 8
      • 1881 census: District 13
        • 1881 census: District 13, Page 1
        • 1881 census: District 13, Page 2
        • 1881 census: District 13, Page 3
        • 1881 census: District 13, Page 4
        • 1881 census: District 13, Page 5
        • 1881 census: District 13, Page 6
        • 1881 census: District 13, Page 7
        • 1881 census: District 13, Page 8
      • 1881 census: District 14
        • 1881 census: District 14, Page 1
        • 1881 census: District 14, Page 2
        • 1881 census: District 14, Page 3
        • 1881 census: District 14, Page 4
        • 1881 census: District 14, Page 5
        • 1881 census: District 14, Page 6
        • 1881 census: District 14, Page 7
        • 1881 census: District 14, Page 8
      • 1881 census: District 15
        • 1881 census: District 15, Page 1
        • 1881 census: District 15, Page 2
        • 1881 census: District 15, Page 3
        • 1881 census: District 15, Page 4
        • 1881 census: District 15, Page 5
        • 1881 census: District 15, Page 6
        • 1881 census: District 15, Page 7
        • 1881 census: District 15, Page 8
        • 1881 census: District 15, Page 9
      • 1881 census: District 16
        • 1881 census: District 16, Page 1
        • 1881 census: District 16, Page 2
        • 1881 census: District 16, Page 3
        • 1881 census: District 16, Page 4
        • 1881 census: District 16, Page 5
        • 1881 census: District 16, Page 6
        • 1881 census: District 16, Page 7
        • 1881 census: District 16, Page 8
        • 1881 census: District 16, Page 9
      • 1881 census: District 17
        • 1881 census: District 17, Page 1
        • 1881 census: District 17, Page 2
        • 1881 census: District 17, Page 3
        • 1881 census: District 17, Page 4
        • 1881 census: District 17, Page 5
        • 1881 census: District 17, Page 6
        • 1881 census: District 17, Page 7
      • 1881 census: District 18
        • 1881 census: District 18, Page 1
        • 1881 census: District 18, Page 2
        • 1881 census: District 18, Page 3
        • 1881 census: District 18, Page 4
        • 1881 census: District 18, Page 5
        • 1881 census: District 18, Page 6
        • 1881 census: District 18, Page 7
        • 1881 census: District 18, Page 8
    • 1891 census
      • 1891 census: District 09
        • 1891 census: District 09, Page 1
        • 1891 census: District 09, Page 2
        • 1891 census: District 09, Page 3
        • 1891 census: District 09, Page 4
        • 1891 census: District 09, Page 5
        • 1891 census: District 09, Page 6
      • 1891 census: District 10
        • 1891 census: District 10, Page 1
        • 1891 census: District 10, Page 2
        • 1891 census: District 10, Page 3
        • 1891 census: District 10, Page 4
        • 1891 census: District 10, Page 5
        • 1891 census: District 10, Page 6
        • 1891 census: District 10, Page 7
        • 1891 census: District 10, Page 8
      • 1891 census: District 11
        • 1891 census: District 11, Page 1
        • 1891 census: District 11, Page 2
        • 1891 census: District 11, Page 3
        • 1891 census: District 11, Page 4
        • 1891 census: District 11, Page 5
      • 1891 census: District 12
        • 1891 census: District 12, Page 1
        • 1891 census: District 12, Page 2
        • 1891 census: District 12, Page 3
        • 1891 census: District 12, Page 4
        • 1891 census: District 12, Page 5
      • 1891 census: District 13
        • 1891 census: District 13, Page 1
        • 1891 census: District 13, Page 2
        • 1891 census: District 13, Page 3
        • 1891 census: District 13, Page 4
        • 1891 census: District 13, Page 5
        • 1891 census: District 13, Page 6
      • 1891 census: District 14
        • 1891 census: District 14, Page 1
        • 1891 census: District 14, Page 2
        • 1891 census: District 14, Page 3
        • 1891 census: District 14, Page 4
        • 1891 census: District 14, Page 5
      • 1891 census: District 15
        • 1891 census: District 15, Page 1
        • 1891 census: District 15, Page 2
        • 1891 census: District 15, Page 3
        • 1891 census: District 15, Page 4
        • 1891 census: District 15, Page 5
      • 1891 census: District 16
        • 1891 census: District 16, Page 1
        • 1891 census: District 16, Page 2
        • 1891 census: District 16, Page 3
        • 1891 census: District 16, Page 4
        • 1891 census: District 16, Page 5
      • 1891 census: District 17
        • 1891 census: District 17, Page 1
        • 1891 census: District 17, Page 2
        • 1891 census: District 17, Page 3
        • 1891 census: District 17, Page 4
      • 1891 census: District 18
        • 1891 census: District 18, Page 1
        • 1891 census: District 18, Page 2
        • 1891 census: District 18, Page 3
        • 1891 census: District 18, Page 4
        • 1891 census: District 18, Page 5
        • 1891 census: District 18, Page 6
    • 1901 census
      • 1901 census: District 27
        • 1901 census: District 27, Page 1
        • 1901 census: District 27, Page 2
        • 1901 census: District 27, Page 3
        • 1901 census: District 27, Page 4
        • 1901 census: District 27, Page 5
      • 1901 census: District 28
        • 1901 census: District 28, Page 1
        • 1901 census: District 28, Page 2
        • 1901 census: District 28, Page 3
        • 1901 census: District 28, Page 4
        • 1901 census: District 28, Page 5
        • 1901 census: District 28, Page 6
      • 1901 census: District 29
        • 1901 census: District 29, Page 1
        • 1901 census: District 29, Page 2
        • 1901 census: District 29, Page 3
        • 1901 census: District 29, Page 4
        • 1901 census: District 29, Page 5
        • 1901 census: District 29, Page 6
      • 1901 census: District 30
        • 1901 census: District 30, Page 1
        • 1901 census: District 30, Page 2
        • 1901 census: District 30, Page 3
        • 1901 census: District 30, Page 4
        • 1901 census: District 30, Page 5
      • 1901 census: District 31
        • 1901 census: District 31, Page 1
        • 1901 census: District 31, Page 2
        • 1901 census: District 31, Page 3
        • 1901 census: District 31, Page 4
        • 1901 census: District 31, Page 5
      • 1901 census: District 32
        • 1901 census: District 32, Page 1
        • 1901 census: District 32, Page 2
        • 1901 census: District 32, Page 3
        • 1901 census: District 32, Page 4
      • 1901 census: District 33
        • 1901 census: District 33, Page 1
        • 1901 census: District 33, Page 2
        • 1901 census: District 33, Page 3
        • 1901 census: District 33, Page 4
        • 1901 census: District 33, Page 5
        • 1901 census: District 33, Page 6
        • 1901 census: District 33, Page 7
        • 1901 census: District 33, Page 8
      • 1901 census: District 34
        • 1901 census: District 34, Page 1
        • 1901 census: District 34, Page 2
        • 1901 census: District 34, Page 3
        • 1901 census: District 34, Page 4
      • 1901 census: District 35
        • 1901 census: District 35, Page 1
        • 1901 census: District 35, Page 2
        • 1901 census: District 35, Page 3
      • 1901 census: District 36
        • 1901 census: District 36, Page 1
        • 1901 census: District 36, Page 2
        • 1901 census: District 36, Page 3
        • 1901 census: District 36, Page 4
        • 1901 census: District 36, Page 5
        • 1901 census: District 36, Page 6
        • 1901 census: District 36, Page 7
    • 1911 Census
      • 1911 Census: District 16
        • 1911, District 16, No. 1: WATKINS, Penywern
        • 1911, District 16, No. 10: DAVIES, Pant
        • 1911, District 16, No. 11: WILLIAMS, Bwlychyllyn
        • 1911, District 16, No. 12: JONES / LLOYD / WILLIAMS, Bwlychyllyn Isaf
        • 1911, District 16, No. 13: JUKES, Bwlych y llyn
        • 1911, District 16, No. 14: HAMER, Cerrist Station
        • 1911, District 16, No. 15, JERMAN, Glangwden
        • 1911, District 16, No. 16, MILLS, Dolgwden
        • 1911, District 16, No. 17, SAVAGE, The Firs
        • 1911, District 16, No. 18, LEWIS, Fflynnongedwen
        • 1911, District 16, No. 19, ASHTON, Bronhaul
        • 1911, District 16, No. 2: TILSLEY, Wern
        • 1911, District 16, No. 20, WILLIAMS, Caewhildin
        • 1911, District 16, No. 21, ASHTON, Wenallt
        • 1911, District 16, No. 22, JONES, Gaetref
        • 1911, District 16, No. 23, ASHTON, Bwlchyfan
        • 1911, District 16, No. 24, WILLIAMS, Bwlchyfan Cottage
        • 1911, District 16, No. 25, OWENS, Old Bwlchyfan
        • 1911, District 16, No. 26, JONES, Gwernyfan
        • 1911, District 16, No. 27, EVANS, Dolddigis
        • 1911, District 16, No. 28, ASHTON, Maesyblawd
        • 1911, District 16, No. 29, JONES, Old Cilhaul
        • 1911, District 16, No. 30, BENNETT, Cilhaul
        • 1911, District 16, No. 31, TUDOR, Rhydycarw
        • 1911, District 16, No. 32, EVANS, Rhydycarw Mill
        • 1911, District 16, No. 33, RICHARDS, Tymawr
        • 1911, District 16, No. 34, EDWARDS, Talgarth
        • 1911, District 16, No. 35, DAVIES, Talgarth Mill
        • 1911, District 16, No. 36, DAVIES, Pwllglas
        • 1911, District 16, No. 37, BUNFORD, Pwllglas Station
        • 1911, District 16, No. 4: MILLS, Red House
        • 1911, District 16, No. 5: EDWARDS, Brynbedw
        • 1911, District 16, No. 6: JENKINS, Berllandeg
        • 1911, District 16, No. 7: PUGH, Drummer’s Hill
        • 1911, District 16, No. 8: WOOLLEY, Cwmegan
        • 1911, District 16, No. 9: OWEN, Wainlas [Waenlas]
        • 1911, District 16, No. 3: BOUND, Tyn-y-celyn
      • 1911 Census: District 16, Enumerator’s Summary Book, Page 1
        • 1911 census: District 16, Enumerator’s Summary Book, Page 2
      • 1911 Census: District 17
        • 1911, District 17, No. 1: PRYCE, Birchin House
        • 1911, District 17, No. 2: ROWLANDS, Penygraig
        • 1911, District 17, No. 3: LLOYD, Cefn Barrach
        • 1911, District 17, No. 4: THOMAS, Penybank [Penybanc]
        • 1911, District 17, No. 5: WILLIAMS, Pleasant View
        • 1911, District 17, No. 6: COATES, Wain [Waen]
        • 1911, District 17, No. 7: BUMFORD, Wain [Waen]
        • 1911, District 17, No. 8: MILLS, Minffordd
      • 1911 Census: District 17, Enumerator’s Summary Book, Page 1
        • 1911 census: District 17, Enumerator’s Summary Book, Page 2
      • 1911 census: District 18, Enumerator’s Summary Book, Page 1
        • 1911 census: District 18, Enumerator’s Summary Book, Page 2
      • 1911 census: District 19, Enumerator’s Summary Book, Page 1
        • 1911 census: District 19, Enumerator’s Summary Book, Page 2
      • 1911 Census: District 20, Enumerator’s Summary Book, Page 1
        • 1911 census: District 20, Enumerator’s Summary Book, Page 2
    • 1921 census
  • Crime
    • Court of Great Sessions
  • Denominations
  • Education
  • Newspapers
    • Aberystwyth Observer
    • Cambrian News
    • Cardiff Times
    • Evening Express
    • Llangollen Advertiser
    • Montgomershire Express and Radnorshire Times
      • MERT: 1920
      • MERT: 1921
      • MERT: 1922
      • MERT: 1926
    • The Newtown and Welshpool Express
      • NWE: 1874
    • Weekly Mail
  • Notable People
    • Benjamin PIERCY
    • Dafydd MANUEL
    • Edward HERBERT
    • George Robert Wythen BAXTER
    • Huw Arwystli
    • James, John and Edward HALL
    • John Ceiriog HUGHES
    • John GOODWIN
    • Lady Anne HERBERT
    • Lewis EVAN
    • Rev. Dr. John BREYNTON
    • Rev. Thomas D.D. HUET
    • Richard WILSON
    • Robert PIERCY
    • William THOMAS
    • William WILLIAMS (husband of Mary MORRIS, Trefeglwys)
  • Probate
    • Court of Chancery
    • Ecclesiastical Court 1635-1858: Wills
      • Will: Andrew BREES, 1707
      • Will: Andrew BUMFORD, Minfordd, 1825
      • Will: Andrew JONES, Gwernafon, 1842
      • Will: Ann BEVERSLEY, 1684
      • Will: Ann MILLS, Wern, 1832
      • Will: Ann RICHARDS, Rhyd-y-Carw, 1834
      • Will: Charles ASHTON, 1753
      • Will: Charles DAVIES, 1804
      • Will: Daniel JERMAN, Glangwden now of Birchin House, 1843
      • Will: David DAVIES, Newhouse, 1841
      • Will: David DAVIES, Penchiewbengam, 1851
      • Will: David EVANS, Gliniant, 1831
      • Will: David EVANS, Red House, 1823
      • Will: David EVANS, Tymawr, 1836
      • Will: David JONES, Bellan, 1846
      • Will: David LLOYD, 1727
      • Will: David WILLIAM, 1755
      • Will: David WILLIAMS, Penygraig, 1851
      • Will: Dorothy SAVAGE, 1824
      • Will: Edward EDWARDS, Cull, 1855
      • Will: Edward EVANS, Bryn-y-bedw, 1816
      • Will: Edward JONES, Brwyn, 1818
      • Will: Edward WILLIAMS, Tythin yr faidre, 1833
      • Will: Edward WOOD, Cilhaul, 1824
      • Will: Elizabeth EVANS, Cwmgwernog, 1817
      • Will: Elizabeth SAVAGE, Stonebridge, 1818
      • Will: Evan EDWARDS, Blaenyglynn, 1852
      • Will: Evan EVANS, Bwlchywern, 1827
      • Will: Evan EVANS, Finnant, 1848
      • Will: Evan EVANS, Newydd Llwyd, 1800
      • Will: Evan EVANS, Pen-y-ddol, 1811
      • Will: Evan OWEN, Llwynygog, 1832
      • Will: Garner JONES, Goetref, 1857
      • Will: Giles MILLS, Pwllglas, 1818
      • Will: Henry HUMPHREYS, Argoed, 1825
      • Will: Howell TIBBOTT, Graigwen, 1854
      • Will: Hugh RICHARD or RICHARDS, Rhiwen, 1818
      • Will: Hugh WILSON, 1687
      • Will: John ap RICHARD, 1646
      • Will: John ASHTON, 1733
      • Will: John DAVIES, Cefn-y-frydd, 1812
      • Will: John EVANS, Bryn Owen, 1844
      • Will: John EVANS, Oyrley, 1845
      • Will: John HUGHES, Rhiwdyferty, 1832
      • Will: John JAMES, Lechwedd, 1857
      • Will: John JONES, Gwernafon, 1848
      • Will: John JONES, Gwerne, 1853
      • Will: John LEWIS, Cwm, 1803
      • Will: John LEWIS, Cwm, 1822
      • Will: John ROWLAND, Pantyresgyr, 1855
      • Will: John ROWLANDS, Brynydderwen, 1810
      • Will: John SWANCOTT, Brynderwen, 1831
      • Will: John TIBBOTT, Graigwen, 1831
      • Will: Jonathan TILSLEY, Dolgwden, 1855
      • Will: Margaret BENNETT, Tycoch now of Finnant, 1843
      • Will: Margaret MILLS, Pwllglas, 1841
      • Will: Martha PRYCE, Blaencwm, 1850
      • Will: Mary EVANS, Glanyrafon, 1832
      • Will: Mary RICHARDS, Cwmbernant, 1855
      • Will: Matthew DAVIES the Elder, 1815
      • Will: Maurice JONES, Staylittle, 1825
      • Will: Morgan EVANS, Nantyrhyfod, 1726
      • Will: Nicholas BENNETT, Derw Llwydion, 1750
      • Will: Nicholas BENNETT, Glanyrafon, 1752
      • Will: Rev. James MORGAN, Vicar of Trefeglwys, of Church Farm, 1854
      • Will: Rev. Roderick LEWIS, 1803
      • Will: Rev. William EDWARDS, Dieagg, 1811
      • Will: Richard BENNETT, Cilhaul, 1838
      • Will: Richard EVANS, Cwmgwernog, 1808
      • Will: Richard EVANS, Llyest, 1810
      • Will: Richard JONES, Dolydd, 1836
      • Will: Richard LEWIS, Fairdref, 1812
      • Will: Richard OWEN, Gribbin, 1847
      • Will: Robert DAVIES, Vaidre, 1802
      • Will: Roger OWEN, 1664
      • Will: Samson EVANS, Glinant, 1811
      • Will: Sarah ISSARD, Village Farm, 1849
      • Will: Sarah MORRIS, Nantyrhafod, 1847
      • Will: Thomas BENNETT, 1710
      • Will: Thomas EDWARDS, Blaenglynne, 1835
      • Will: Thomas HALL, 1744
      • Will: Thomas ISSARD, 1820
      • Will: Thomas JONES, Tynyrwtra, 1829
      • Will: Thomas MORRIS, Dolygwyddil, 1857
      • Will: Thomas OWEN, Braichyfedw and Drwsnant, 1842
      • Will: Valentine ASHTON, Llawryglyn, 1847
      • Will: Valentine ASHTON, Longhill, 1839
      • Will: Valentine ASHTON, Maesyblawd, 1848
      • Will: William JONES, 1802
      • Will: William OWEN, Cwmbiga, 1808
      • Will: Zacharias DAVIES, 1710
