1911 Census: District 16
Below is an overview of the 1911 census, Trefeglwys District 16. Please note: full transcriptions of each household can be seen by clicking onto the ‘full transcription’ links below.
For the purposes of the 1911 census, Trefeglwys has another four districts 17-20. These have yet to be transcribed for this website.
Penywern
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas WATKINS | Head | 49 | - | Married | - | - | - | - | Blacksmith | Village Smithy | Worker | - | Montgomery Trefeglwys | - | English & Welsh | |
| 2 | Margret WATKINS | Wife | - | 44 | Married | 20 | 6 | 4 | 2 | - | - | - | - | Montgomery Trefeglwys | - | English & Welsh | |
| 3 | Richard WATKINS | Son | 19 | - | Single | - | - | - | - | Waggoner on Farm | - | Worker | - | Montgomery Trefeglwys | - | English & Welsh | |
| 4 | Hannah WATKINS | Daughter | - | 14 | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | English & Welsh | |
| 5 | Elizabeth TANNER | Mother in Law | - | 84 | Widow | - | - | - | - | Old Age Pensioner | - | - | - | Montgomery Trefeglwys | - | Welsh |
Wern
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Maria TILSLEY | Head | - | 52 | Widow | - | - | - | - | Retired Farmer | - | - | - | Montgomery, Trefeglwys | - | Both |
Ty’-n-y-celyn
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William BOUND | Head | 48 | Married | - | - | - | - | Farmer | - | Own Account | At home | Montgomery Llandinam | Both | |||
| 2 | Mary BOUND | Wife | - | 41 | Married | 17 | 8 | 8 | 0 | - | - | - | - | Montgomery Trefeglwys | - | Both | |
| 3 | William BOUND | Son | 19 | Single | - | - | - | - | Farm Labourer | - | - | - | Montgomery Trefeglwys | - | English | ||
| 4 | Richard BOUND | Son | 12 | - | - | - | - | - | School | - | - | - | Montgomery Llawry-glyn | - | Both | ||
| 5 | Edward BOUND | Son | 9 | - | - | - | - | - | School | - | - | - | Montgomery Trefeglwys | - | English | ||
| 6 | John BOUND | Son | 7 | - | - | - | - | - | School | - | - | - | Montgomery Trefeglwys | - | English | ||
| 7 | Maggie May BOUND | Daughter | - | 2(?) | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | English | |
| 8 | Mary Jane BOUND | Daughter | - | 1 | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | - |
Red House
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward MILLS | Head | 82 | - | Married | - | - | - | - | Farmer | - | Employer | - | Montgomeryshire Trefeglwys | - | Both | |
| 2 | Mary MILLS | Wife | - | 74 | Married | 52 | 10 | 9 | 1 | - | - | - | - | Montgomeryshire Trefeglwys | - | Both | |
| 3 | Matilda Sylvia MILLS | Daughter | - | 37 | Single | - | - | - | - | Farmer's Daughter (Dairy Work) | - | Worker | - | Montgomeryshire Trefeglwys | - | Both | |
| 4 | Llewellyn T MILLS | Son | 36 | - | Single | - | - | - | - | Farmer Son Working on Farm | - | Worker | - | Montgomeryshire Trefeglwys | - | Both | |
| 5 | Anie Dorothy TILSLEY | Grand Daughter | - | 19 | Single | - | - | - | - | General Servant, Domestic | - | Worker | - | Montgomeryshire Trefeglwys | - | Both | |
| 6 | Thomas BENNETT | Servant | 27 | - | Single | - | - | - | - | Baliff on Farm | - | Worker | - | Montgomeryshire Llanwnog | - | Both | |
| 7 | John LEWIS | Servant | 24 | - | Single | - | - | - | - | Waggoners on Farm | - | Worker | - | Montgomeryshire Trefeglwys | - | Both | |
| 8 | David Llew TISLEY | Grand Son | 17 | - | Single | - | - | - | - | Cowman on Farm | - | Worker | - | Montgomeryshire Trefeglwys | - | Both |
Brynbedw
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard EDWARDS | Head | 57 | - | Married | - | - | - | - | Stone Mason and Bricklayer | - | Worker | - | Montgomery Trefeglwys | - | Both | |
| 2 | Elizabeth EDWARDS | Wife | - | 53 | Married | 2 | None | - | - | - | - | - | - | Montgomery Trefeglwys | - | Both |
Berllandeg
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin JENKINS | Head | 65 | - | Widower | - | - | - | - | Farm Labourer | Worker | - | Montgomery Trefeglwys | - | Both | ||
| 2 | Margaret June JOHNSON | Daughter | 30 | 30 | Married | - | - | - | - | - | Montgomery Trefeglwys | - | Both | ||||
| 3 | Florence JOHNSON | Grand-daughter | 3 | - | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | Welsh |
Drummer’s Hill
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Alf PUGH | Head | 31 | - | Married | - | - | - | - | General Labourer (Below Ground) | Lead Miner | Worker | - | Montgomery Trefeglwys | - | Both | |
| 2 | Hannah E. PUGH | Wife | - | 30 | Married | 8 | 4 | 3 | 1 | - | - | - | - | Montgomery Trefeglwys | - | Both | |
| 3 | Thomas PUGH | Son | 9 | - | - | - | - | - | - | School | - | - | - | Montgomery Trefeglwys | - | Both | |
| 4 | Margaret Elizabeth PUGH | Daughter | - | 5 | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | Welsh | |
| 5 | David B. Harwell PUGH | Son | 4 | - | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | Welsh | |
| 6 | John PUGH | Brother | 43 | - | Widower | - | - | - | - | General Labourer (Below Ground) | Lead Miner | Worker | - | Montgomery Trefeglwys | - | Both |
Cwmegan
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward WOOLLEY | Head | 66 | - | Widower | - | - | - | - | Farmer | - | Own Account | At Home | Montgomery Trefeglwys | - | Both | |
| 2 | Charles OWENS | Son-in-Law | 36 | - | Married | - | - | - | - | General Labourer below ground | Lead Mine | Worker | - | Montgomery Trefeglwys | - | Both | |
| 3 | Annie OWENS | Daughter | - | 40 | Married | 7 | 3 | 3 | 0 | - | - | - | - | Montgomery Trefeglwys | - | Both | |
| 4 | David Charles OWENS | Grandson | 7 | - | - | - | - | - | - | School | - | - | - | Montgomery Trefeglwys | - | Both | |
| 5 | Edward Evan OWENS | Grandson | 4 | - | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | English | |
| 6 | Annie Lizzie OWENS | Grand Daughter | - | 1 | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | - |
Wainlas [Waenlas]
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard OWEN | Head | 66 | Married | - | - | - | - | Farm Labourer | - | Worker | - | Montgomery Trefeglwys | - | Both | ||
| 2 | Margaret OWEN | Wife | 63 | Married | 43 | 8 | 6 | 2 | - | - | - | - | Montgomery Trefeglwys | - | Both | ||
| 3 | Margaret J. DAVIES | Granddaughter | 14 | - | - | - | - | - | General Servant (Domestic) | - | - | - | Montgomery Welshpool | - | English |
Pant
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary C. DAVIES | Head | - | 45 | Widow | - | - | - | - | Grazier | - | Employer | - | Montgomery Carno | - | Both | |
| 2 | Thomas E. DAVIES | Son | 24 | Single | - | - | - | - | Farmer's Son working on Farm | - | Worker | - | Montgomery Trefeglwys | - | English | ||
| 3 | May DAVIES | Daughter | 22 | Single | - | - | - | - | Farmer's daughter Dairy Work | - | Worker | - | Montgomery Trefeglwys | - | English | ||
| 4 | Richard R. DAVIES | Son | 18 | Single | - | - | - | - | Farmer's Son working on Farm | - | Worker | - | Montgomery Trefeglwys | - | English |
Bwlchyllyn
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward WILLIAMS | Head | 52 | - | Married | - | - | - | - | Farmer | - | Employer | - | Montgomery | - | Both | |
| 2 | Ellenor WILLIAMS | Wife | - | 49 | Married | 29 | 8 | 8 | - | - | - | - | - | Montgomery Llandinam | - | English | |
| 3 | David WILLIAMS | Son | 22 | - | Single | - | - | - | - | Farmer's Son working on farm | - | Worker | - | Montgomery Llandinam | - | English | |
| 4 | Arthur WILLIAMS | Son | 19 | - | Single | - | - | - | - | Farmer's Son working on farm | - | Worker | - | Montgomery Llandinam | - | English | |
| 5 | Sarah Jane WILLIAMS | Daughter | - | 16 | Single | - | - | - | - | - | - | - | - | Montgomery Llandinam | - | English | |
| 6 | Mary Elizabeth WILLIAMS | Daughter | - | 13 | Single | - | - | - | - | - | - | - | - | Montgomery Llandinam | - | English | |
| 7 | John WILLIAMS | Son | 7 | - | - | - | - | - | - | - | - | - | - | Montgomery Llandinam | - | English | |
| 8 | William Thomas WILLIAMS | Son | 1 | - | - | - | - | - | - | - | - | - | Montgomery Llandinam | - | English |
Bwlchyllyn Isaf
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jane JONES | Head | - | 48 | Widow | - | - | - | Farmer | - | Employer | - | Montgomery Trefeglwys | - | Both | ||
| 2 | William LLOYD | Father | 73 | - | Widower | - | - | - | - | Old age Pensioner | - | - | - | Montgomery Llanidloes | - | Both | |
| 3 | Owen JONES | Son | 27 | - | Single | - | - | - | - | Farmer's son working on Farm | - | Worker | - | Montgomery Trefeglwys | - | Both | |
| 4 | Ann Jane WILLIAMS | Daughter | - | 24 | Married | 2 | 2 | 2 | 0 | - | - | - | - | Montgomery Trefeglwys | - | Both | |
| 5 | Evan Evans WILLIAMS | Son in Law | 25 | - | Married | - | - | - | - | Farmer | - | Own Acct | - | Llanidloes Montgomery | - | English | |
| 6 | Edward Thomas WILLIAMS | Grandson | 2 | - | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | - | |
| 7 | Owen Lloyd WILLIAMS | Grandson | 9 months | - | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | - | |
| 8 | Richard MEREDITH | Servant | 18 | - | Single | - | - | - | - | Waggoner on Farm | - | Worker | - | Montgomery Trefeglwys | - | Both | |
| 9 | David John WILLIAMS | Visitor | 18 | Single | - | - | - | - | Waggoner on Farm | - | Worker | - | Montgomery Llanidloes | - | English |
Bwlch y llwyn
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank JUKES | Head | 29 | - | Single | - | - | - | - | Gamekeeper | - | Worker | - | Shropshire Burrington | English |
Cerrist Station
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pryce HAMER | Head | 35 | - | Married | - | - | - | - | Platelayer on Railway | Rallway Co. | Worker | - | Montgomery Sarn | - | English | |
| 2 | Margaret HAMER | Wife | - | 38 | Married | 7 | 3 | 3 | - | - | - | - | Montgomery Trefeglwys | - | Both | ||
| 3 | Mary Emily HAMER | Daughter | - | 7 | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | Both | |
| 4 | Sarah Myfanwy HAMER | Daughter | - | 5 | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | English | |
| 5 | David Thos. HAMER | Son | 4 | - | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | English | |
| 6 | Thomas Jas. HAMER | Father | 69 | - | Widower | - | - | - | - | Wheelwright | - | Worker | - | Montgomery (Parish N.K.) | - | English |
Glangwden
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Lloyd JERMAN | Head | 59 | - | Married | - | - | - | - | Farmer | - | Employer | - | Trefeglwys, Mont. | - | Both | |
| 2 | Sarah Elizabeth JERMAN | Wife | - | 61 | Married | 29 | 5 | 5 | 0 | - | - | - | - | Llanidloes, Mont. | - | Both | |
| 3 | Edward JERMAN | Brother | 72 | - | Single | - | - | - | - | Farmer's Brother working on Farm | - | - | - | Trefeglwys, Mont. | - | Both | |
| 4 | Thomas JERMAN | Son | 24 | - | Single | - | - | - | - | Farmer's Son working Farm | - | - | - | Trefeglwys, Mont. | - | Both | |
| 5 | Owen Lloyd JERMAN | Son | 23 | - | Single | - | - | - | - | Farmer's Son working on Farm | - | - | - | Trefeglwys, Mont. | - | Both | |
| 6 | Sarah Elizabeth JERMAN | Daughter | - | 25 | Single | - | - | - | - | Farmer's Daughter (Dairy work) | - | - | - | Trefeglwys, Mont. | - | Both | |
| 7 | Mary Edith JERMAN | Daughter | - | 21 | Single | - | - | - | - | Ditto | - | - | - | Trefeglwys, Mont. | - | Both | |
| 8 | Florrie Annie JERMAN | Daughter | - | 18 | Single | - | - | - | - | Ditto | - | - | - | Trefeglwys, Mont. | - | Both | |
| 9 | Edward LEWIS | Servant | 22 | - | Single | - | - | - | - | Waggoner on Farm | - | Worker | - | Trefeglwys, Mont. | - | Both |
Dolgwden
Full transcription (in Welsh)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John MILLS | Penteulu | 64 | - | Sengl | - | - | - | - | Ffarmwr | - | Meistr | - | Trefaldwyn Trefeglwys | - | Y Ddwy | |
| 2 | Richard REES | Gwas | 22 | - | Sengl | - | - | - | - | Waggoner ar Farm | - | Gweithiwr | - | Trefaldwyn Trefeglwys | - | Y Ddwy | |
| 3 | David Roy WILLIAMS | Gwas | 21 | - | Sengl | - | - | - | - | Farm Baliff | - | Gweithiwr | - | Trefaldwyn Trefeglwys | - | Y Ddwy | |
| 4 | Jane JONES | Morwyn | - | 20 | Sengl | - | - | - | - | Housekeeper (Domestic) | - | Gweithiwr | - | Trefaldwyn Trefeglwys | - | Y Ddwy |
The Firs
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary SAVAGE | Head | - | 60 | Widow | - | Retired from farming | - | Employer | - | Trefeglwys Montgomery | Both | |||||
| 2 | Mary Lloyd JONES | DAUGHTER | - | 41 | Widow | - | - | - | - | - | - | - | - | Trefeglwys Montgomery | Both | ||
| 3 | Elizabeth Woosnam SAVAGE | Daughter | - | 30 | Single | - | - | - | - | - | - | - | - | Trefeglwys Montgomery | Both | ||
| 4 | Thomas John JONES | Servant | 20 | - | Single | - | - | - | - | General Labourer | - | Worker | - | Trefeglwys Montgomery | Both | ||
| 5 | Margaret JONES | Servant | - | 17 | Single | - | - | - | - | (Domestic) General Servant | - | - | - | Trefeglwys Montgomery | Both |
Fflynnongedwen
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen LEWIS | Head | 65 | - | Widower | - | - | - | - | Roadman (Highway) | County Council | Worker | - | Montgomery Llanidloes | - | Both | |
| 2 | William LEWIS | Son | 12 | - | - | - | - | - | - | School | - | - | - | Montgomery Trefeglwys | - | Both |
Bronhaul
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah ASHTON | Head | - | 75 | Widow | Old age Pensioner | - | - | - | Montgmoryshir Trefeglwys | - | Both | |||||
| 2 | Thomas ASHTON | Son | 40 | - | Single | - | - | - | - | Bootmaker and Repairer | - | Own account | At Home | Montgmoryshir Trefeglwys | - | Both |
Caewhildin
Full transcription (in Welsh)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James WILLIAMS | Penteulu | 42 | - | Priod | - | - | - | - | Ffarmwr | - | Meistr | - | Glamorgan, Tredagar | Y Ddwy | ||
| 2 | Jane WILLIAMS | Gwraig | - | 43 | Priod | 17 | 2 | 2 | 0 | - | - | - | - | Montgomery, Trefeglwys | Y Ddwy | ||
| 3 | Mary Jane WILLIAMS | Merch | - | 17 | Sengl | - | - | - | - | March Ffar (Gwarth Llaethdy) | - | Gweithwraig | - | Montgomery, Trefeglwys | Y Ddwy | ||
| 4 | John EVANS | Byrdriwr | 77 | - | Sengl | - | - | - | - | Tlwd-ddyn (Pauper) | - | - | Radnor, St Harmon | Cymraeg |
Wenallt (Bwlchyfan, Llanidloes)
Full transcription (in Welsh)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John ASHTON | Penteulu | 56 | - | Sengl | - | - | - | - | Ffarmwr | - | Meistr | - | Trefaldwyn, Trefeglwys | Y ddwy | ||
| 2 | Ann JONES | Mam | - | 79 | Gweddw | - | - | - | - | - | - | - | - | Trefaldwyn, Llanidloes | - | Y ddwy | |
| 3 | Jane OWEN | Cyfnither | - | 74 | Sengl | - | - | - | - | - | - | - | - | Trefaldwyn, Trefeglwys | - | Cymraeg |
Gaetref (Bwlchyfan, Llanidloes)
Full transcription (form in Welsh, answers in English)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John JONES | Head | 27 | - | Married | - | - | - | - | Farmer | - | Employer | - | Montgomery Llanidloes | - | Both | |
| 2 | Harriet Soley JONES | Wife | - | 25 | Married | 1 | 1 | 1 | 0 | - | - | - | - | Montgomery Llangurig | - | English | |
| 3 | Ada Evelyn JONES | Daughter | - | 4 mths | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | - |
Bwlchyfan (Llanidloes)
Full transcription (in Welsh)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard ASHTON | Penteulu | 47 | - | Priod | - | - | - | - | Ffermwr | - | Droito 'i hun | Gartref | Trefaldwyn Llanidloes | - | Y ddwy | |
| 2 | Anne ASHTON | Gwraig | - | 47 | Priod | 24 | 7 | 6 | 1 | - | - | - | - | Trefaldwyn Trefeglwys | - | Y ddwy | |
| 3 | William ASHTON | Mab | 22 | - | Sengl | - | - | - | - | Mab ffermwr yn gweithio ar fferm | - | Gweithiwr | - | Trefaldwyn Trefeglwys | - | Y ddwy | |
| 4 | Mary Elizabeth ASHTON | Merch | - | 19 | Sengl | - | - | - | - | - | - | - | - | Trefaldwyn Trefeglwys | - | Y ddwy | |
| 5 | Margaret Anne ASHTON | Merch | - | 17 | Sengl | - | - | - | - | - | - | - | - | Trefaldwyn Trefeglwys | - | Y ddwy | |
| 6 | Ellen Rose ASHTON | Merch | - | 14 | S- | - | - | - | - | - | - | - | - | Trefaldwyn Trefeglwys | - | Y ddwy | |
| 7 | Jane ROWLANDS | Byrddwraig | - | 87 | Gweddw | - | - | - | - | Yn ynderbryn Plwyfdal | - | - | - | Trefaldwyn Trefeglwys | - | Y ddwy |
Bwlchyfan Cottage (Llanidloes)
Full transcription (in Welsh)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John WILLIAMS | Penteulu | 79 | - | Priod | - | Old age Pensioner | - | - | - | Fon, Trefdraeth | - | Cymraeg |
Old Bwlchyfan (Llanidloes)
Full transcription (in Welsh)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David OWENS | Penteulu | 42 | - | Priod | - | - | - | - | Mwnwr [Labourer below ground] | Gweithwr | - | - | Trefaldwyn, Trefeglwys | - | Cymraeg | |
| 2 | Anne OWENS | Gwraig | - | 55 | Priod | 8 | 0 | 0 | 0 | - | - | - | - | Trefaldwyn, Trefeglwys | - | Cymraeg |
Gwernyfan or Wern y Fan (Llanidloes)
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen JONES | Head | 24 | - | Single | - | - | - | - | Farm Labourer | - | Worker | - | Montgomery, Llanidloes | - | Both | |
| 2 | William Henry JONES | Brother | 22 | - | Single | - | - | - | - | Trammer in Lead Mine | - | Worker | - | Montgomery, Llanidloes | - | Both | |
| 3 | Sarah Jane JONES | Sister | - | 20 | Single | - | - | - | - | House-keeper (Domestic) | - | - | - | Montgomery, Llanidloes | - | Both |
Dolddigis (Llawryglyn)
Full transcription (in Welsh)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan EVANS | Head | 34 | - | Priod | - | - | - | - | Saer Caed | Fawndy Rarns?! | Siver thiwr | - | Sir Drefaldwyn, Trefeglwys | Cymraeg | ||
| 2 | Sarah EVANS | Gwraig | - | 33 | Priod | 12 | 1 | 1 | 0 | - | - | Sir Drefaldwyn, Trefeglwys | Gto | ||||
| 3 | Sarah EVANS | merch | - | 5 | - | - | - | - | - | - | - | Sir Drefaldwyn, Trefeglwys | Gto |
Maesyblawd
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward ASHTON | Head | 53 | - | Married | - | - | - | - | Farmer | - | Employer | - | Montgomery Llanidloes | - | Both | |
| 2 | Sarah Jane ASHTON | Wife | - | 29 | Married | 8 | 3 | 3 | 0 | - | - | - | - | Montgomery Trefeglwys | - | Both | |
| 3 | Sarah Elixabeth ASHTON | Daughter | - | 6 | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | Welsh | |
| 4 | Mary Jane ASHTON | Daughter | - | 4 | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | Welsh | |
| 5 | Edward Gwyn ASHTON | Son | 2 | - | - | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | - | |
| 6 | Sarah HUGHES | Mother-in-law | - | 68 | Widow | - | - | - | - | - | - | - | - | Montgomery Trefeglwys | - | Both | |
| 7 | James BARRY | Servant | 62 | - | Single | - | - | - | - | Farm Labourer | - | Worker | - | Cork, Castletown Roach | - | English |
Old Cilhaul
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David JONES | Head | 68 | - | Married | - | - | - | - | Pauper | - | - | - | Montgomery, Trefeglwys | - | Welsh | |
| 2 | Elizabeth JONES | Wife | - | 64 | Married | 45 | 12 | 9 | 3 | - | - | - | - | Montgomery, Trefeglwys | - | Welsh | |
| 3 | John PUGH | Nephew | 10 | - | - | - | - | - | - | School | - | - | - | Montgomery, Trefeglwys | - | Welsh | |
| 4 | Mary PUGH | Niece | - | 9 | - | - | - | - | - | - | - | - | - | Montgomery, Trefeglwys | - | Welsh | |
| 5 | Edward PUGH | Nephew | 6 | - | - | - | - | - | - | - | - | - | - | Montgomery, Trefeglwys | - | Welsh |
Cilhaul
Full transcription
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas BENNETT | Head | 60 | - | Married | - | - | - | - | Farmer | - | Employer | - | Trefeglwys Montgomery | - | Both | |
| 2 | Sarah BENNETT | Wife | - | 57 | Married | 29 | 6 | 5 | 1 | - | - | - | - | Trefeglwys Montgomery | - | Both | |
| 3 | Thomas BENNETT | Son | 28 | - | Single | - | - | - | - | Farmer's son working on farm | - | Worker | - | Trefeglwys Montgomery | - | Both | |
| 4 | Sarah Jane BENNETT | Daughter | - | 22 | Single | - | - | - | - | Farmer's daughter (general domestic work) | - | Worker | - | Trefeglwys Montgomery | - | Both | |
| 5 | Annie BENNETT | Daughter | - | 21 | Single | - | - | - | - | Farmer's daughter (general domestic work) | - | Worker | - | Trefeglwys Montgomery | - | Both | |
| 6 | Richard EVANS | Servant | 20 | - | Single | - | - | - | - | Waggoner on Farm | - | Worker | - | Trefeglwys Montgomery | - | Both | |
| 7 | David RICHARDS | Servant | 18 | - | Single | - | - | - | - | Cowman on Farm | - | Worker | - | Trefeglwys Montgomery | - | Both |
Rhydycarw
Full transcription (in Welsh)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
