Birchin House
Full transcription
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Lewis PRYCE | Head | 69 | – | – | – | – | – | – | Farmer | – | – | At home | Montgomery Llandinam | – | English | |
2 | Ellen E. PRYCE | Wife | – | 60 | 36 | 4 | 4 | – | – | – | – | – | – | Montgomery Llanwnog | – | English | |
3 | Ethel Maude PRYCE | Daughter | – | 34 | – | – | – | – | – | Farmer’s Daughter | – | – | At home | Montgomery Newtown | – | English | |
4 | Louis Matthews PRYCE | Son | 31 | – | – | – | – | – | – | Farmer’s Son Working on Farm | – | – | At home | Montgomery Llandinam | – | English | |
5 | Elsie PRYCE | Daughter | – | 29 | – | – | – | – | – | Teacher | Mont Educational Authoirty | – | Montgomery Llandinam | – | English |
Penygraig
Full transcription
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard ROWLANDS | Head | 49 | – | Single | – | – | – | – | Farmer | – | Employer | – | Mon Trefeglwys | – | Both | |
2 | John ROWLANDS | Brother | 44 | – | Single | – | – | – | – | Farmer | – | – | – | Mon Trefeglwys | – | Both | |
3 | Richard EVANS | Brother in Law | 51 | – | Married | – | – | – | – | Carter of Stone | Rural District Council | – | – | Mon Trefeglwys | – | Both | |
4 | Ann EVANS | Sister | – | 47 | Married | 23 | 1 | 1 | – | – | – | – | – | Mon Trefeglwys | – | Both | |
5 | David EVANS | Nephew | 21 | – | Single | – | – | – | – | Waggoner on Farm | – | Worker | – | Mon Trefeglwys | – | Both | |
6 | Edith Myfanwy SMITH | Servant | – | 17 | Single | – | – | – | – | General Servant Domestic | – | – | – | Mon Trefeglwys | – | Both | |
7 | Richard Archibald WILLIAMS | Servant | 14 | – | – | – | – | – | – | Working on Farm (Cowman) | – | Worker | – | Mon Trefeglwys | – | Both |
Cefn Barrach
Full transcription
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John LLOYD | Head | 68 | – | Married | – | – | – | – | Farmer | – | Employer | – | Montgomery Trefeglwys | – | Both | |
2 | Elizabeth LLOYD | Wife | – | 56 | Married | 32 | 4 | 4 | 0 | – | – | – | – | Montgomery Trefeglwys | – | Both | |
3 | David LLOYD | Brother | 70 | – | Single | – | – | – | – | Private means | – | – | – | Montgomery Trefeglwys | – | Both | |
4 | Ellen LLOYD | Daughter | – | 32 | Single | – | – | – | – | Farmer’s Daughter Dairy Work | – | – | – | Montgomery Trefeglwys | – | Both | |
5 | David F. LLOYD | Son | 30 | – | Single | – | – | – | – | Farmer’s Son working on Farm Waggoner | – | Worker | – | Montgomery Trefeglwys | – | Both | |
6 | Edward F. LLOYD | Son | 27 | – | Single | – | – | – | – | Farmer’s Son working on Farm … … | – | Worker | – | Montgomery Trefeglwys | – | Both | |
7 | Lizzy LLOYD | Daughter | – | 22 | Single | – | – | – | – | Farmer’s Daughter Cook | – | – | – | Montgomery Trefeglwys | – | Both | |
8 | Cyril LLOYD | Nephew | 6 | – | Single | – | – | – | – | School | – | – | – | Montgomery Trefeglwys | – | Both |
Penybank [Penybanc]
Full transcription (in Welsh)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary THOMAS | Penteulu | – | 90 | Gweddw | – | – | – | – | Derlyn Pewyf Dal | – | – | Sir Drefaldwin | Trefeglwys | Cymreig | ||
2 | Catherina JONES | Merch | – | 50 | Sengl | – | – | – | – | Gniadwraig | – | Drostihun | Gartref | Sir Drefaldwin | Eto | Cymreig |
Pleasant View
Full transcription
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David WILLIAMS | Head | 55 | – | Married | – | – | – | – | Lead Miner (blasting) | – | Worker | – | Montgomeryshire Trefeglwys | – | Both | |
2 | Elizabeth Anne WILLIAMS | Wife | – | 46 | Married | 26 | 12 | 9 | 3 | – | – | – | – | Glamorgan Nelson | – | Both | |
3 | David Stanley WILLIAMS | Son | 20 | – | Single | – | – | – | – | Labourer Lead Miner (blasting) | – | Worker | – | Glamorgan Ton Pentre | – | Both | |
4 | Blodwen Wylde WILLIAMS | Daughter | – | 12 | – | – | – | – | – | School | – | – | – | Montgomeryshire Trefeglwys | – | Both | |
5 | Phyllis May WILLIAMS | Daughter | – | 9 | – | – | – | – | – | School | – | – | – | Montgomeryshire Trefeglwys | – | Both | |
6 | Blanch Elvira WILLIAMS | Daughter | – | 7 | – | – | – | – | – | School | – | – | – | Montgomeryshire Trefeglwys | – | Both | |
7 | Trevor Reginald WILLIAMS | Son | 5 | – | – | – | – | – | – | – | – | – | – | Montgomeryshire Trefeglwys | – | Both | |
8 | Idris WILLIAMS | Nephew | 4 | – | – | – | – | – | – | – | – | – | – | Montgomeryshire Trefeglwys | – | Both | |
9 | Wheldon Glynn WILLIAMS | Son | 1 | – | – | – | – | – | – | – | – | – | – | Montgomeryshire Trefeglwys | – | Both |
Wain [Waen]
Full transcription
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas COATES | Head | 39 | – | Married | – | – | – | – | Horse Breaker and Farmer | – | Own account | – | Montgomery Trefeglwys | – | English | |
2 | Annie COATES | Wife | – | 35 | Married | 19 | 9 | 9 | – | – | – | – | – | Montgomery Trefeglwys | – | Both | |
3 | John COATES | Son | 15 | – | Single | – | – | – | – | Assistant Horse Breaker | – | – | – | Montgomery Trefeglwys | – | Both | |
4 | Edward COATES | Son | 12 | – | – | – | – | – | – | School | – | – | – | Montgomery Trefeglwys | – | Both | |
5 | Pryce COATES | Son | 10 | – | – | – | – | – | – | School | – | – | – | Montgomery Trefeglwys | – | Both | |
6 | Mary Ellen COATES | Daughter | – | 8 | – | – | – | – | – | School | – | – | – | Montgomery Trefeglwys | – | Both | |
7 | Sarah Elizabeth COATES | Daughter | – | 6 | – | – | – | – | – | – | – | – | – | Montgomery Trefeglwys | – | Both | |
8 | Gwladys COATES | Daughter | – | 4 | – | – | – | – | – | – | – | – | – | Montgomery Trefeglwys | – | Both | |
9 | Daniel Ivor COATES | Son | 11 months | – | – | – | – | – | – | – | – | – | – | Montgomery Trefeglwys | – | English | |
10 | William Lewis COATES | Brother | 42 | – | Widower | – | – | – | – | Coal Tipper | Colliery S.W. | – | – | Montgomery Llandinam | – | – |
Wain [Waen]
Full transcription
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David BUMFORD | Penteulu | 52 | – | Priod | – | – | – | – | Ffarmwr | – | – | – | Montgomery Trefeglwys | – | Y ddwy | |
2 | Sarah BUMFORD | Gwraig | – | 43 | Priod | 24 | 12 | 9 | 3 | – | – | – | – | Montgomery Trefeglwys | – | Y ddwy | |
3 | John BUMFORD | Mab | 14 | – | – | – | – | – | – | Mab Ffarmwr | – | – | – | Montgomery Trefeglwys | – | Y ddwy | |
4 | Richard BUMFORD | Mab | 13 | – | – | – | – | – | – | Ysgol | – | – | – | Montgomery Trefeglwys | – | Y ddwy | |
5 | Sarah BUMFORD | Merch | – | 9 | – | – | – | – | – | Ygsol | – | – | – | Montgomery Trefeglwys | – | Y ddwy | |
6 | William BUMFORD | Mab | 7 | – | – | – | – | – | – | Ysgol | – | – | – | Montgomery Trefeglwys | – | Y ddwy | |
7 | Thomas BUMFORD | Mab | 4 | – | – | – | – | – | – | – | – | – | – | Montgomery Trefeglwys | – | Y ddwy |
Minffordd
Full transcription
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah MILLS | Penteulu | – | 41 | Gweddw | – | – | Gweithwraig (Cyffaedirwl) | – | – | – | Trefeglwys Mont | – | Y ddwy | |||
2 | Sarah LLOYD | Mam | – | 69 | Sengl | – | – | – | – | Dorbyn Plwgf dal | – | – | – | Trefeglwys Mont | – | Y ddwy | |
3 | – | – | – | – | – | – | – | – | – | Y ddwy | |||||||
4 | John MILLS | Mab | 17 | – | Sengl | – | – | – | – | Gweithiwr golchen (Gwaith plwm) | – | – | – | Moughtre Drefnewydd Mont | – | Y ddwy | |
5 | James MILLS | Mab | 14 | – | Sengl | – | – | – | – | – | – | – | Moughtre Drefnewydd Mont | – | Y ddwy |
Brynhyfryd
Full transcription
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward JONES | Penteulu | 42 | Priod | – | Farm Labourer | Gweithiwr | Mont. Caersws | Y Dddwy | ||||||||
2 | Elizabeth Ann JONES | Merch | 13 | – | Ysgol | Mont. Llanidloes | Y Dddwy | ||||||||||
3 | John Richard JONES | Mab | 10 | – | Ysgol | Mont. Llanidloes | Y Dddwy |
Pantle
Full transcription
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David THOMAS | Penteulu | 34 | Priod | Ffarmwr [Ffermwr] a Gweithiwr | Mont. Llanwyddelan | Y ddwy | ||||||||||
2 | Mary A. THOMAS | Gwraig | 32 | Priod | 8 | 1 | 1 | Mont. Trefeglwys | Y ddwy | ||||||||
3 | Thomas C. THOMAS | Mab | 6 | Mont. Llanwnog | Cymraeg |
Pantybadell
Full transcription
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan BENNETT | Penteulu | 27 | Priod | – | Farmwr | – | Prosto’i hun | gartref | Montg. Llanwnog | Y ddwy | ||||||
2 | Martha J. BENNETT | Garaig | 29 | Priod | 5 | 3 | 3 | – | Montg. Trefeglwys | Y ddwy | |||||||
3 | Elizabeth REES | Mam yn nghyfraith | 73 | Gweddw | Old Age Pensioner | Montg. Trefeglwys | Cymraeg | ||||||||||
4 | Thomas J. BENNETT | Mab | 4 | Montg. Trefeglwys | Cymraeg | ||||||||||||
5 | Catharine E. BENNETT | Merch | 2 | Montg. Trefeglwys | Cymraeg | ||||||||||||
6 | Evan BENNETT | Mab | 8 Mis | Montg. Trefeglwys | – |
Nantygwartheg
Full transcription
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard ASHTON | Penteulu | 62 | Priod | Ffarmwr a Gareithiwr | Montgomery Trefeglwys | Yddwy | ||||||||||
2 | Martha ASHTON | Garaig | 60 | Priod | 36 | 7 | 6 | 1 | Montgomery Trefeglwys | Yddwy | |||||||
3 | Edward Rees ASHTON | Wyr | 5 | Montgomery Trefeglwys | Cymraeg |